- Home
- Products
- Manual Lathe
- Clutch Type Lathe
- AHL Series Clutch Type Lathe
AHL Series Clutch Type Lathe
MODEL | AHL-1840 | AHL-1860 | AHL-1880 | AHL-18120 | AHL-2240 | AHL-2260 | AHL-2280 | AHL-22120 | ||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | Height of centers | 230mm (9.055") | 280mm (11.02") | |||||||
Swing over bed | Ø460mm (18.11") | Ø560mm (22.04") | ||||||||
Swing in gap | Ø710mm (27.95") | Ø808mm (31.81") | ||||||||
Swing over cross slide | Ø298mm (11.93") | Ø390mm (15.35") | ||||||||
Distance between centers | 1000mm (40") | 1500mm (60") | 2000mm (80") | 3000mm (120") | 1000mm (40") | 1500mm (60") | 2000mm (80") | 3000mm (120") | ||
Width of bed | 345mm (13.58") | |||||||||
Gap width in front faceplate | 250mm (9.84") | |||||||||
Headstock and Main Spindle | Spindle nose, internal taper | D1-8, MT. No.7 | ||||||||
Spindle center sleeve | MT. No.7 x MT. No.5 | |||||||||
Spindle bore | Ø80mm (3.149") | |||||||||
Spindle speed: Gear steps / Range |
16 steps / 20~1600 R.P.M. | |||||||||
Green | 20 | 65 | 210 | 670 | ||||||
Yellow | 25 | 85 | 280 | 900 | ||||||
Red | 35 | 115 | 380 | 1200 | ||||||
Blue | 50 | 150 | 500 | 1600 | ||||||
Disc clutch for Forward / Reverse | ||||||||||
Carriage | Length on bed / Width of carriage | 543mm (21.37") / 542mm (21.33") | ||||||||
Cross slide travel | 272mm (10.7") | |||||||||
Top slide travel | 135mm (5.31") | |||||||||
Threads and Feeds | Whitworth threads: Kinds / Range | 38 Kinds / 2~72 T.P.I. | ||||||||
Metric threads: Kinds / Range | 40 Kinds / 0.4~14 mm | |||||||||
D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | |||||||||
M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | |||||||||
Longitudinal feeds | 0.04~1.0 (0.0015"~0.04") | |||||||||
Cross feeds | 0.02~0.5 (0.00075"~0.02") | |||||||||
Tailstock | Quill diameter | Ø76mm (3") | ||||||||
Quill travel | 165 mm (6.5") | |||||||||
Taper of center | MT. No.5 | |||||||||
Motor | Main spindle | 10HP | 12.5HP | |||||||
Forced lubrication for HD. | -- | |||||||||
Coolant pump | 1/8 HP | |||||||||
Measurement | Weight (Net / Gross) Approx. | 2000kgs 2140kgs |
2200kgs 2360kgs |
2500kgs 2700kgs |
3000kgs 3260kgs |
2150kgs 2290kgs |
2350kgs 2510kgs |
2650kgs 2850kgs |
3150kgs 3410kgs |
|
Packing size | Length | 2535mm (99.8") | 3035mm (119.5") | 3535mm (139.2") | 4624mm (182") | 2535mm (99.8") | 3035mm (119.5") | 3535mm (139.2") | 4624mm (182") | |
Width x Height | Width 1120mm (44.1") x Height 1900mm (74.8") |
Specifications subject to change without notice.
Standard Accessories:
- Backplate for 12" chuck
- Dead center MT.5
- Dead center MT.5 with carbide tip
- Spindle center sleeve MT.7
- Level pads......8 pcs
- Tool set & Box
- Operation manual & parts list
- Halogen lamp
- Full length splash guard
Optional Accessories:
3-Jaws scroll 12" chuck
4-Jaws independent chuck 12" for 18....or 14" for 21...
5C collet closer attachment
Chuck Safety Guards
Electrical system for CE
Digital read out system
Carriage micro stop set
Drill chuck & arbor
Rotating center MT.5
Taper turning attachment
Steady rest w/ball bearing
Follow rest w/bronze tip
Quick change tool post
Protect cover on leadscrew for CE
- All castings are properly stabilized and stress relieved.
- Bed ways are hardened & ground to min. HS-70.
- Turcite B coating between the bed and carriage.
- Extremely low noise level.
- Foot brake pedal provided.
- Built-in coolant pump & fitting provided.
- CSS (constant surface speed control) on request for E.V.S. model.
- Wider bed way which give absorbs vibration.
Lubrication
- Oil sight window for efficient check of oil levelaction.
- Pressure lubrication system in headstock can ensure it's lubricated and cooling when high speed cutting.
- Splash lubrication in feed gearbox & apron.
Headstock
- Housing is vibration-absorbent, deflection-free.
- Gears are hardened & MAAG or REISHAUER ground.
Gear Box
- Universal type allowing a wide range of inch, metric, M.P., D.P. threads without change gears.
- Induction hardened & precision ground gears.
Apron
- R/H or L/H wheel can be available on request.
- Integrated automatic control for longitudinal & cross feeds, forward &reverse feeds.
Carriage & Slide
- Anti-Float design backlash eliminator.
- Fitted in cross slide nut.
- Safety clutch at feed shaft.
- One shot lubrication in carriage & top slide.
- Dual dials supply inch system screw.
- Metric dial supply metric system only.
Safety Features
- Nylon safety gears in end train.
- Shear pin in leadscrew.
Heavy Duty Spindle
- Machined from forged alloy steel, hardened ground & dynamically balanced.
- Three point support by high grade precision, machine tool taper roller & ball bearings.